<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOUTHWESTERN AREA HEALTH EDUCATION CENTER — SOUTHWESTERN AREA HEALTH EDUCATION CENTER</title>
	<atom:link href="http://www.swctahec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swctahec.org</link>
	<description>Connecting students to careers, professionals to communities,  and communities to better health</description>
	<lastBuildDate>Wed, 09 May 2012 20:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southwestern AHEC to Celebrate National Infant Immunization Week</title>
		<link>http://www.swctahec.org/2012/03/21/southwestern-ahec-to-celebrate-national-infant-immunization-week/</link>
		<comments>http://www.swctahec.org/2012/03/21/southwestern-ahec-to-celebrate-national-infant-immunization-week/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:04:20 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1858</guid>
		<description><![CDATA[Southwestern AHEC will celebrate National Infant Immunization Week (NIIW) by hosting our 6th annual Mother&#8217;s Day Socials.  On April 28th, mothers and pregnant women will be learn about vaccines for childhood preventable diseases through a short presentation and a BINGO learning activity.  In addition, a dental hygienist will talk about oral health of the mother [...]]]></description>
			<content:encoded><![CDATA[<p>Southwestern AHEC will celebrate National Infant Immunization Week (NIIW) by hosting our 6th annual Mother&#8217;s Day Socials.  On April 28th, mothers and pregnant women will be learn about vaccines for childhood preventable diseases through a short presentation and a BINGO learning activity.  In addition, a dental hygienist will talk about oral health of the mother and young child.  Refreshments and small giveaways will be provided, and there will be activities for pre-schoolers.  AHEC&#8217;s program is coordinated with the Bridgeport WIC Program, and will be held in the morning at the Optimus Health Care WIC Program Office, and in the afternoon at the Southwest Community Health Center WIC Program Office.  For information call Joan or Millie at (203) 372-5503.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2012/03/21/southwestern-ahec-to-celebrate-national-infant-immunization-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Professions Students &#8211; Become a Mentor!</title>
		<link>http://www.swctahec.org/2012/01/25/health-professions-students-become-a-mentor/</link>
		<comments>http://www.swctahec.org/2012/01/25/health-professions-students-become-a-mentor/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:13:36 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1838</guid>
		<description><![CDATA[Make a difference in shaping our future health care!
The Stratford Public High Schools invite your participation in their successful ELECTRONIC MENTORING PROGRAM.
The Mentees:  Stratford and Bunnell High School students
The Mentors:  Quinnipiac University Health Professions students and other CT health care professionals
Framework:     Once/week correspondence via e-mail
Timeframe:      10 weeks beginning February 10, 2012
Benefits for the high school student:

Gain [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Make a difference </em></strong><em></em><strong><em>in shaping our future health care!</em></strong></p>
<p>The Stratford Public High Schools invite <strong><em>your </em></strong>participation in their successful <strong>ELECTRONIC MENTORING PROGRAM</strong><strong>.</strong><strong></strong></p>
<p><strong></strong><strong><em>The Mentees:</em></strong>  Stratford and Bunnell High School students</p>
<p><strong><em>The Mentors:</em></strong>  Quinnipiac University Health Professions students and other CT health care professionals</p>
<p><strong><em>Framework:</em></strong><em>     </em>Once/week correspondence via e-mail</p>
<p><strong><em>Timeframe:</em></strong>      10 weeks beginning February 10, 2012</p>
<p><strong>Benefits for the high school student:</strong><strong></strong></p>
<ul>
<li>Gain new perspectives on a wide range of health careers</li>
<li>Gain knowledge of skills required for specific careers</li>
<li>Attain awareness of the world of work</li>
<li>Make connection between school and career</li>
<li>Make informed academic and career decisions</li>
<li>Begin to form a network of professionals</li>
</ul>
<p><strong>Benefits for the mentor:</strong><strong></strong></p>
<ul>
<li>Make connections between the business and educational communities</li>
<li>Contribute to the growth and development of tomorrow’s workforce</li>
<li>Be more appreciative of youth from diverse backgrounds</li>
<li>Gain the satisfaction of having positively affected a young person’s life!</li>
</ul>
<p style="text-align: left;" align="center"><strong><em>Structured weekly topics include:</em></strong></p>
<ul>
<li><strong>Attendance and Punctuality<br />
</strong></li>
<li><strong>Ethical Conduct</strong><strong></strong></li>
<li><strong>Employability Skills<br />
</strong></li>
<li><strong>Problem Solving</strong><strong></strong></li>
<li><strong>Adaptability &amp; Flexibility<br />
</strong></li>
<li><strong>Initiative &amp; Self Direction</strong><strong></strong></li>
<li><strong>Leadership &amp; Responsibility<br />
</strong></li>
<li><strong>Job Retention &amp; Growth</strong></li>
</ul>
<p><strong>Questions?      Call…..</strong></p>
<p><strong>Diane Christiano</strong>, Stratford Public Schools:  203.385.4281 or <a href="mailto:christianod@stratfordk12.org">christianod@stratfordk12.org</a></p>
<p><strong>Joan Lane</strong>, Southwestern AHEC:  203.372.5503 or <a href="mailto:jlane@swctahec.org">jlane@swctahec.org</a></p>
<p><strong>Ready to sign on as an E-Mentor?    Make that phone call!<br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2012/01/25/health-professions-students-become-a-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Health Service Corps Bunnell High School Fall Service Learning</title>
		<link>http://www.swctahec.org/2011/12/20/youth-health-service-corps-bunnell-high-school-fall-service-learning/</link>
		<comments>http://www.swctahec.org/2011/12/20/youth-health-service-corps-bunnell-high-school-fall-service-learning/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:18:24 +0000</pubDate>
		<dc:creator>ylu</dc:creator>
				<category><![CDATA[Youth Health Service Corps]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1779</guid>
		<description><![CDATA[The new Youth Health Service Corps (YHSC) members at Bunnell High School in Stratford just completed their first service learning project on nutrition and fitness! On Monday December 19, 2011 50 high school students in the Medical Pathways 1 course went to Flood Middle School to present the posters that they have been working diligently [...]]]></description>
			<content:encoded><![CDATA[<p>The new Youth Health Service Corps (YHSC) members at Bunnell High School in Stratford just completed their first service learning project on nutrition and fitness! On Monday December 19, 2011 50 high school students in the Medical Pathways 1 course went to Flood Middle School to present the posters that they have been working diligently on for the past few weeks. YHSC members set up a health fair in the gym. Those students who attended gym class that day went to each station and learned something new about getting and staying healthy.</p>
<p>There were 7 groups focused on nutrition topics covering fiber, fats &amp; oils, sugars, salt, protein, fruits &amp; vegetables, and fast foods. We also had 5 groups present about fitness and physical health topics that ranged from flexibility and yoga to cardiovascular health, muscle strength, and obesity. The YHSC members did a fantastic job educating middle school students on the different aspects of maintaining good health. Each group also engaged their audience in a game or demonstration that really enhanced the experience.</p>
<p>We couldn’t be more proud of the students’ efforts and results, as they should be of themselves. We are looking forward to going back to Flood Middle School in the spring. Take a look at some of our posters and presenters!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2011/12/20/youth-health-service-corps-bunnell-high-school-fall-service-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET Back!  Hurricane Irene affects Southwestern AHEC Operations!</title>
		<link>http://www.swctahec.org/2011/08/29/hurricane-irene-affects-southwestern-ahec-operations/</link>
		<comments>http://www.swctahec.org/2011/08/29/hurricane-irene-affects-southwestern-ahec-operations/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:24:18 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1637</guid>
		<description><![CDATA[Due to Hurricane Irene, our office at 5520 Park Avenue in Trumbull does not have power!   This means that our Phone, E-mail and Internet services are affected, and, we are unable to access our office until the power is restored.
Please bear with us &#8211; if necessary please reach us on our cell phones:  Meredith &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Due to Hurricane Irene, our office at 5520 Park Avenue in Trumbull does not have power!   This means that our Phone, E-mail and Internet services are affected, and, we are unable to access our office until the power is restored.</p>
<p>Please bear with us &#8211; if necessary please reach us on our cell phones:  Meredith &#8211; 203 455-1135; Joan &#8211; 203 338-1067 and Millie:  203 338-1291.  Thank you for your patience and understanding!   Below &#8211; here we are, planning our strategy for working this week!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2011/08/29/hurricane-irene-affects-southwestern-ahec-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Program &#8211; Aug. 8 &#8211; 12, 2011</title>
		<link>http://www.swctahec.org/2011/07/06/summer-camp-aug-9-12-2011/</link>
		<comments>http://www.swctahec.org/2011/07/06/summer-camp-aug-9-12-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:27:21 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Community Collaborations & Partnerships]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1616</guid>
		<description><![CDATA[&#8220;Don&#8217;t Let Your Life Go Up In Smoke!&#8221;
Do you want to to learn about the impact of tobacco on your health and your community, while exploring related health careers?
Day 1:  “What’s Up with Tobacco?” Personal and Societal Implications of Tobacco Use
Day 2: “Who’s Here to Help?”  Exploring Tobacco-Related Health Careers
Day 3: “Stand Up.  Speak Out.”  [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Don&#8217;t Let Your Life Go Up In Smoke!&#8221;</strong></em></p>
<p>Do you want to to learn about the impact of tobacco on your health and your community, while exploring related health careers?</p>
<p>Day 1:  “What’s Up with Tobacco?” Personal and Societal Implications of Tobacco Use</p>
<p>Day 2: “Who’s Here to Help?”  Exploring Tobacco-Related Health Careers</p>
<p>Day 3: “Stand Up.  Speak Out.”  Public Advocacy: Effecting Change on a Health Issue</p>
<p>Day 4:  “Spread the Word.” Educating the Community</p>
<p>Day 5: “Share and Celebrate!”  Service Learning Presentations to the Community</p>
<p>Open to Bridgeport, Stratford and Norwalk high school students entering grades 10-12.   At the University of Bridgeport.</p>
<p>Sponsored by Southwestern AHEC, the American Lung Association of New England,  the University of Bridgeport, and the State of Connecticut Department of Public Health Tobacco Control Division.</p>
<p>CONTACT:  Vivian Munoz, vmunoz@swctahec.org or Joan Lane, jlane@swctahec.org  at (203) 372-5503</p>
<p>Southwestern AHEC, 5520 Park Avenue, Suite 109, Trumbull, CT  06611</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2011/07/06/summer-camp-aug-9-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2011 Donation Could Give Kids a Healthy Smile!</title>
		<link>http://www.swctahec.org/2010/12/31/your-2010-donation-could-give-kids-a-healthy-smile/</link>
		<comments>http://www.swctahec.org/2010/12/31/your-2010-donation-could-give-kids-a-healthy-smile/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:17:04 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Community Collaborations & Partnerships]]></category>
		<category><![CDATA[Give Kids A Smile®]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[ORBIT]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=1243</guid>
		<description><![CDATA[What a Smile!  
Gloria, an 8 y.o. girl from Bridgeport, had never seen a dentist.  Her mouth hurt and her mother heard about ORBIT&#8217;s Give Kids A Smile Program.   Thanks to the generosity of 63 dentists in the greater Bridgeport region, Gloria was one of 452 children who is now able to SMILE and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1245" class="wp-caption alignleft" style="width: 160px"><a href="http://www.swctahec.org/wp-content/uploads/2010/12/Gloria-at-Clambake150jpg.jpg"><img class="size-thumbnail wp-image-1245" title="GloriaatClambake.jpg" src="http://www.swctahec.org/wp-content/uploads/2010/12/Gloria-at-Clambake150jpg-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">What a Smile!  </p></div>
<p>Gloria, an 8 y.o. girl from Bridgeport, had never seen a dentist.  Her mouth hurt and her mother heard about ORBIT&#8217;s Give Kids A Smile Program.   Thanks to the generosity of 63 dentists in the greater Bridgeport region, Gloria was one of 452 children who is now able to SMILE and be happy!   Funding to coordinate this program ends today, and donations are needed so we can keep children like Gloria from missing school due to tooth pain, and improving their self-esteem because they have a bright, and shining smile!   Please consider making a donation today &#8211; just click on the DONATE NOW button on the website!  Have a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2010/12/31/your-2010-donation-could-give-kids-a-healthy-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Summer and Keep Smiling!</title>
		<link>http://www.swctahec.org/2010/09/09/say-goodbye-to-summer-and-keep-smiling/</link>
		<comments>http://www.swctahec.org/2010/09/09/say-goodbye-to-summer-and-keep-smiling/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:19:31 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Community Collaborations & Partnerships]]></category>
		<category><![CDATA[Give Kids A Smile®]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[ORBIT]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=894</guid>
		<description><![CDATA[
What better way to say goodbye to summer, and usher in the fall season, than with Southwestern AHEC’s Lobster Clambake? Enjoy delicious food, good music, and great company, while helping us continue to help others. All the proceeds are to benefit Southwestern AHEC, and the Give Kids A Smile® Program in Greater Bridgeport.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swctahec.org/wp-content/uploads/2010/09/clambakeevite1.jpg"><img class="size-full wp-image-903 alignleft" title="clambakeevite" src="http://www.swctahec.org/wp-content/uploads/2010/09/clambakeevite1.jpg" alt="" width="615" height="311" /></a></p>
<p>What better way to say goodbye to summer, and usher in the fall season, than with Southwestern AHEC’s Lobster Clambake? Enjoy delicious food, good music, and great company, while helping us continue to help others. All the proceeds are to benefit <a title="Home Page" href="http://www.swctahec.org" target="_self">Southwestern AHEC</a>, and the <a title="Give Kids A Smile®" href="http://www.swctahec.org/community-collaborations/give-kids-a-smile®/ " target="_self">Give Kids A Smile<sup>®</sup> Program</a> in Greater Bridgeport.</p>
<p><a href="http://swctaheclobsterbake.eventbrite.com?ref=ebtn" target="_blank"><img src="http://www.eventbrite.com/registerbutton?eid=843782777" border="0" alt="Register for Say Goodbye to Summer and Keep Smiling!       Lobster Clambake in Stratford, CT  on Eventbrite" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2010/09/09/say-goodbye-to-summer-and-keep-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to learn about careers in Health Care?</title>
		<link>http://www.swctahec.org/2010/08/06/want-to-learn-about-careers-in-health-care/</link>
		<comments>http://www.swctahec.org/2010/08/06/want-to-learn-about-careers-in-health-care/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:40:32 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Investigations in Health Careers]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Health Careers]]></category>
		<category><![CDATA[Housatonic Community College]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=772</guid>
		<description><![CDATA[Do you think you’d like to have a career in health care?   But, you don’t know about all the various jobs available?
Consider taking a course at Housatonic Community College this fall called:  “Investigations in Health  Careers” &#8211; HLT 103.     Look for this course at the other Community College campus’ too!
 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think you’d like to have a career in health care?   But, you don’t know about all the various jobs available?<br />
Consider taking a course at <a title="Housatonic Community College" href="http://www.hcc.commnet.edu" target="_blank">Housatonic Community College</a> this fall called:  “Investigations in Health  Careers” &#8211; HLT 103.     Look for this course at the other Community College campus’ too!</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p><a rel="attachment wp-att-773" href="http://www.swctahec.org/?attachment_id=773">Investigations in Health Careers Fall 2010 &#8211; Housatonic CC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2010/08/06/want-to-learn-about-careers-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORBIT Celebrates Its STARS!  May 18th</title>
		<link>http://www.swctahec.org/2010/05/17/orbit-celebrates-its-stars-may-18th/</link>
		<comments>http://www.swctahec.org/2010/05/17/orbit-celebrates-its-stars-may-18th/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:41:08 +0000</pubDate>
		<dc:creator>Meredith</dc:creator>
				<category><![CDATA[Community Collaborations & Partnerships]]></category>
		<category><![CDATA[Give Kids A Smile®]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[ORBIT]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=714</guid>
		<description><![CDATA[
Click on the link!
ORBIT Stars invitation-1 pg-FINAL
]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/mferraro/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p><a href="http://www.swctahec.org/wp-content/uploads/2010/05/ORBIT-Stars-invitation-1-pg-FINAL1.pdf"></a>Click on the link!</p>
<p><a href="http://www.swctahec.org/wp-content/uploads/2010/05/ORBIT-Stars-invitation-1-pg-FINAL.pdf"></a><a href="http://www.swctahec.org/wp-content/uploads/2010/05/ORBIT-Stars-invitation-1-pg-FINAL.pdf">ORBIT Stars invitation-1 pg-FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2010/05/17/orbit-celebrates-its-stars-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern AHEC&#8217;s Immunization Team Receives Kudos from State!</title>
		<link>http://www.swctahec.org/2010/05/05/southwestern-ahecs-immunization-team-receives-kudos-from-state/</link>
		<comments>http://www.swctahec.org/2010/05/05/southwestern-ahecs-immunization-team-receives-kudos-from-state/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:51:18 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
				<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.swctahec.org/?p=677</guid>
		<description><![CDATA[Southwestern AHEC&#8217;s Immunization Action Plan team &#8211; Community Outreach Coordinator Millie Seguinot and Director of Programs Joan Lane &#8211; were recognized by the State of CT Department of Public Health  for having &#8220;improved both the Bridgeport immunization rate from 75% in 2008 to 77% in 2009&#8243;, and having increased &#8220;5% in their ability to find [...]]]></description>
			<content:encoded><![CDATA[<p>Southwestern AHEC&#8217;s Immunization Action Plan team &#8211; Community Outreach Coordinator Millie Seguinot and Director of Programs Joan Lane &#8211; were recognized by the State of CT Department of Public Health  for having &#8220;improved both the Bridgeport immunization rate from 75% in 2008 to 77% in 2009&#8243;, and having increased &#8220;5% in their ability to find and update children in the city who were at risk for being under-immunized.&#8221;  The letter of commendation states: &#8220;This makes the Bridgeport IAP [Immunization Action Plan] program the most improved IAP area in the state.&#8221;</p>
<p>The current statistics are even more dramatic when measured against those in effect when Southwestern AHEC assumed responsibility for the Bridgeport immunization program in 2004.  At that time, the percentage of children up to date for their shots at age 24 months was just 63% (compared to 77% in 2009).</p>
<p>&#8220;Our success is possible because of the excellent collaboration we get from other local agencies, and the cooperation of Bridgeport&#8217;s pediatric and family practices,&#8221; according to Millie, who has lent her outreach expertise to the program since 2006.  &#8220;In particular, the WIC office [Women, Infants and Children program] is a critical part of the process of identifying the physicians of children &#8216;lost&#8217; to the CT Immunization Registry and Tracking System.&#8221;</p>
<p>Southwestern AHEC&#8217;s Executive Director expressed her delight with the recognition, adding, &#8220;We look forward to continuing to work with the medical community to attain the State&#8217;s targeted 81% immunization rate for 2 year olds.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swctahec.org/2010/05/05/southwestern-ahecs-immunization-team-receives-kudos-from-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

